BMDB0000189 (Inosine triphosphate) Protein Associations
Displaying all 7 metabolite protein links
| BMDBP ID | Name | UniProt ID | Gene Name | Locus | Type | References |
|---|---|---|---|---|---|---|
| BMDBP00432 | GMP reductase 2 | Q32L93 | GMPR2 | Enzyme | Not Available | |
| BMDBP00999 | GMP reductase | Q08DA2 | GMPR | Enzyme | Not Available | |
| BMDBP01002 | Inosine-5'-monophosphate dehydrogenase 2 | Q3SWY3 | IMPDH2 | Enzyme | Not Available | |
| BMDBP01003 | Inosine-5'-monophosphate dehydrogenase 1 | A0JNA3 | IMPDH1 | Enzyme | Not Available | |
| BMDBP00508 | Inosine triphosphate pyrophosphatase | Q2KIC5 | ITPA | Enzyme | Not Available | |
| BMDBP00486 | Nucleoside diphosphate kinase 7 | Q5E9Y9 | NME7 | Enzyme | Not Available | |
| BMDBP00156 | Ectonucleoside triphosphate diphosphohydrolase 8 | A0JND9 | ENTPD8 | Enzyme | Not Available |
Displaying all 7 metabolite protein links