BMDB0000259 (Serotonin) Protein Associations
Displaying all 23 metabolite protein links
| BMDBP ID | Name | UniProt ID | Gene Name | Locus | Type | References |
|---|---|---|---|---|---|---|
| BMDBP00936 | Aromatic-L-amino-acid decarboxylase | P27718 | DDC | Enzyme | Not Available | |
| BMDBP01811 | Synaptic vesicular amine transporter | Q27963 | SLC18A2 | Enzyme | Not Available | |
| BMDBP02209 | 5-hydroxytryptamine 2A receptor | Q8MI10 | 5htr2a | Enzyme | Not Available | |
| BMDBP02210 | 5-hydroxytryptamine 4 receptor | Q8MI07 | 5htr4 | Enzyme | Not Available | |
| BMDBP02211 | 5-hydroxytryptamine 1A receptor | Q8MI15 | 5htr1a | Enzyme | Not Available | |
| BMDBP02212 | 5-hydroxytryptamine 1E receptor | Q8MI12 | 5htr1e | Enzyme | Not Available | |
| BMDBP02213 | 5-hydroxytryptamine serotonin receptor 1B | A1Y9Q2 | HTR1B | Enzyme | Not Available | |
| BMDBP02214 | 5-hydroxytryptamine 1F receptor | Q8MI11 | 5htr1f | Enzyme | Not Available | |
| BMDBP02215 | 5-hydroxytryptamine 2B receptor | Q8MI09 | 5htr2b | Enzyme | Not Available | |
| BMDBP02216 | 5-hydroxytryptamine serotonin receptor 1B | A1Y9Q0 | HTR1B | Enzyme | Not Available | |
| BMDBP02217 | 5-hydroxytryptamine (Serotonin) receptor 4 isoform b | Q5E9Q5 | HTR4 | Enzyme | Not Available | |
| BMDBP02218 | Sodium-dependent serotonin transporter | Q9XT49 | SLC6A4 | Enzyme | Not Available | |
| BMDBP02219 | 5-hydroxytryptamine serotonin receptor 1B | A1Y9Q3 | HTR1B | Enzyme | Not Available | |
| BMDBP02220 | 5-hydroxytryptamine 1B receptor | Q8MI14 | 5htr1b | Enzyme | Not Available | |
| BMDBP02221 | 5-hydroxytryptamine serotonin receptor 1B | A1Y9P9 | HTR1B | Enzyme | Not Available | |
| BMDBP02222 | 5-hydroxytryptamine 1D receptor | Q8MI13 | 5htr1d | Enzyme | Not Available | |
| BMDBP02223 | 5-hydroxytryptamine receptor 2A | Q75Z89 | HTR2A | Enzyme | Not Available | |
| BMDBP02224 | 5-hydroxytryptamine 2C receptor | Q8MI08 | 5htr2c | Enzyme | Not Available | |
| BMDBP02225 | 5-hydroxytryptamine serotonin receptor 1B | A1Y9Q1 | HTR1B | Enzyme | Not Available | |
| BMDBP00358 | Serotonin N-acetyltransferase | O02785 | AANAT | Enzyme | Not Available | |
| BMDBP00100 | Phenylethanolamine N-methyltransferase | P10938 | PNMT | Enzyme | Not Available | |
| BMDBP02930 | Kynurenine 3-monooxygenase | E1BN59 | KMO | Enzyme | Not Available | |
| BMDBP02931 | Indoleamine 2,3-dioxygenase 1 | F1N7C5 | IDO1 | Enzyme | Not Available |
Displaying all 23 metabolite protein links