Showing metabocard for Hydrogen sulfite (BMDB0001033)
| Record Information | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Version | 1.0 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Creation Date | 2016-09-30 22:40:09 UTC | ||||||||||||||||||||||||||||||||||||||||||||||||
| Update Date | 2020-06-04 20:48:39 UTC | ||||||||||||||||||||||||||||||||||||||||||||||||
| BMDB ID | BMDB0001033 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Secondary Accession Numbers |
| ||||||||||||||||||||||||||||||||||||||||||||||||
| Metabolite Identification | |||||||||||||||||||||||||||||||||||||||||||||||||
| Common Name | Hydrogen sulfite | ||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Sulfite, also known as sulphurous acid or [so(OH)2], belongs to the class of inorganic compounds known as non-metal sulfites. These are inorganic non-metallic compounds containing a sulfite as its largest oxoanion. Sulfite is a moderately acidic compound (based on its pKa). Sulfite exists in all living species, ranging from bacteria to humans. In cattle, sulfite is involved in the metabolic pathway called the cysteine metabolism pathway. Sulfite is a potentially toxic compound. | ||||||||||||||||||||||||||||||||||||||||||||||||
| Structure | |||||||||||||||||||||||||||||||||||||||||||||||||
| Synonyms |
| ||||||||||||||||||||||||||||||||||||||||||||||||
| Chemical Formula | H2O3S | ||||||||||||||||||||||||||||||||||||||||||||||||
| Average Molecular Weight | 82.079 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Monoisotopic Molecular Weight | 81.97246462 | ||||||||||||||||||||||||||||||||||||||||||||||||
| IUPAC Name | sulfurous acid | ||||||||||||||||||||||||||||||||||||||||||||||||
| Traditional Name | sulfurous acid | ||||||||||||||||||||||||||||||||||||||||||||||||
| CAS Registry Number | 7782-99-2 | ||||||||||||||||||||||||||||||||||||||||||||||||
| SMILES | OS(O)=O | ||||||||||||||||||||||||||||||||||||||||||||||||
| InChI Identifier | InChI=1S/H2O3S/c1-4(2)3/h(H2,1,2,3) | ||||||||||||||||||||||||||||||||||||||||||||||||
| InChI Key | LSNNMFCWUKXFEE-UHFFFAOYSA-N | ||||||||||||||||||||||||||||||||||||||||||||||||
| Chemical Taxonomy | |||||||||||||||||||||||||||||||||||||||||||||||||
| Description | belongs to the class of inorganic compounds known as non-metal sulfites. These are inorganic non-metallic compounds containing a sulfite as its largest oxoanion. | ||||||||||||||||||||||||||||||||||||||||||||||||
| Kingdom | Inorganic compounds | ||||||||||||||||||||||||||||||||||||||||||||||||
| Super Class | Homogeneous non-metal compounds | ||||||||||||||||||||||||||||||||||||||||||||||||
| Class | Non-metal oxoanionic compounds | ||||||||||||||||||||||||||||||||||||||||||||||||
| Sub Class | Non-metal sulfites | ||||||||||||||||||||||||||||||||||||||||||||||||
| Direct Parent | Non-metal sulfites | ||||||||||||||||||||||||||||||||||||||||||||||||
| Alternative Parents | |||||||||||||||||||||||||||||||||||||||||||||||||
| Substituents |
| ||||||||||||||||||||||||||||||||||||||||||||||||
| Molecular Framework | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||
| External Descriptors |
| ||||||||||||||||||||||||||||||||||||||||||||||||
| Ontology | |||||||||||||||||||||||||||||||||||||||||||||||||
| Status | Detected and Quantified | ||||||||||||||||||||||||||||||||||||||||||||||||
| Origin |
| ||||||||||||||||||||||||||||||||||||||||||||||||
| Biofunction | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||
| Application | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||
| Cellular locations | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||
| Physical Properties | |||||||||||||||||||||||||||||||||||||||||||||||||
| State | Solid | ||||||||||||||||||||||||||||||||||||||||||||||||
| Experimental Properties |
| ||||||||||||||||||||||||||||||||||||||||||||||||
| Predicted Properties |
| ||||||||||||||||||||||||||||||||||||||||||||||||
| Spectra | |||||||||||||||||||||||||||||||||||||||||||||||||
| Spectra | |||||||||||||||||||||||||||||||||||||||||||||||||
| Biological Properties | |||||||||||||||||||||||||||||||||||||||||||||||||
| Cellular Locations | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||
| Biospecimen Locations |
| ||||||||||||||||||||||||||||||||||||||||||||||||
| Pathways |
| ||||||||||||||||||||||||||||||||||||||||||||||||
| Normal Concentrations | |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
| Abnormal Concentrations | |||||||||||||||||||||||||||||||||||||||||||||||||
| Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||
| External Links | |||||||||||||||||||||||||||||||||||||||||||||||||
| HMDB ID | HMDB0000240 | ||||||||||||||||||||||||||||||||||||||||||||||||
| DrugBank ID | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||
| Phenol Explorer Compound ID | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||
| FooDB ID | FDB013391 | ||||||||||||||||||||||||||||||||||||||||||||||||
| KNApSAcK ID | C00019662 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Chemspider ID | 1069 | ||||||||||||||||||||||||||||||||||||||||||||||||
| KEGG Compound ID | C00094 | ||||||||||||||||||||||||||||||||||||||||||||||||
| BioCyc ID | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||
| BiGG ID | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wikipedia Link | Sulfite | ||||||||||||||||||||||||||||||||||||||||||||||||
| METLIN ID | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||
| PubChem Compound | 1100 | ||||||||||||||||||||||||||||||||||||||||||||||||
| PDB ID | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||
| ChEBI ID | 48854 | ||||||||||||||||||||||||||||||||||||||||||||||||
| References | |||||||||||||||||||||||||||||||||||||||||||||||||
| Synthesis Reference | Wilkinson, Peter M.; Doldersum, Bert; Cramers, Peter H. M. R.; Van Dierendonck, Laurent L. The kinetics of uncatalyzed sodium sulfite oxidation. Chemical Engineering Science (1993), 48(5), 933-41. | ||||||||||||||||||||||||||||||||||||||||||||||||
| Material Safety Data Sheet (MSDS) | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||
| General References | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||