| Record Information |
|---|
| Version | 1.0 |
|---|
| Creation Date | 2016-09-30 23:34:14 UTC |
|---|
| Update Date | 2020-05-21 16:27:55 UTC |
|---|
| BMDB ID | BMDB0007283 |
|---|
| Secondary Accession Numbers | |
|---|
| Metabolite Identification |
|---|
| Common Name | DG(18:3(6Z,9Z,12Z)/20:2(11Z,14Z)/0:0) |
|---|
| Description | DG(18:3(6Z,9Z,12Z)/20:2(11Z,14Z)/0:0)[iso2], also known as DG(18:3/20:2) or dg(18:3(6z,9z,12z)/20:2(11z,14z)/0:0)[iso2], belongs to the class of organic compounds known as 1,2-dg(18:3(6z,9z,12z)/20:2(11z,14z)/0:0)[iso2]s. These are dg(18:3(6z,9z,12z)/20:2(11z,14z)/0:0)[iso2]s containing a glycerol acylated at positions 1 and 2. Thus, DG(18:3(6Z,9Z,12Z)/20:2(11Z,14Z)/0:0)[iso2] is considered to be a diradylglycerol lipid molecule. DG(18:3(6Z,9Z,12Z)/20:2(11Z,14Z)/0:0)[iso2] is a very hydrophobic molecule, practically insoluble (in water), and relatively neutral. In cattle, DG(18:3(6Z,9Z,12Z)/20:2(11Z,14Z)/0:0)[iso2] is involved in several metabolic pathways, some of which include phosphatidylethanolamine biosynthesis pe(18:3(6Z,9Z,12Z)/20:2(11Z,14Z)) pathway, de novo triacylglycerol biosynthesis TG(18:3(6Z,9Z,12Z)/20:2(11Z,14Z)/20:2(11Z,14Z)) pathway, de novo triacylglycerol biosynthesis TG(18:3(6Z,9Z,12Z)/20:2(11Z,14Z)/22:1(13Z)) pathway, de novo triacylglycerol biosynthesis TG(18:3(6Z,9Z,12Z)/20:2(11Z,14Z)/24:1(15Z)) pathway, and de novo triacylglycerol biosynthesis TG(18:3(6Z,9Z,12Z)/20:2(11Z,14Z)/22:2(13Z,16Z)) pathway. |
|---|
| Structure | |
|---|
| Synonyms | | Value | Source |
|---|
| DG(18:3/20:2) | HMDB | | DG(38:5) | HMDB | | Diacylglycerol(18:3/20:2) | HMDB | | DAG(38:5) | HMDB | | DAG(18:3/20:2) | HMDB | | Diacylglycerol(38:5) | HMDB | | Diacylglycerol | HMDB | | 1-g-Linolenoyl-2-eicosadienoyl-sn-glycerol | HMDB | | 1-(6Z,9Z,12Z-Octadecatrienoyl)-2-(11Z,14Z-eicosadienoyl)-sn-glycerol | HMDB | | Diglyceride | HMDB | | DG(18:3(6Z,9Z,12Z)/20:2(11Z,14Z)/0:0) | Lipid Annotator |
|
|---|
| Chemical Formula | C41H70O5 |
|---|
| Average Molecular Weight | 642.9915 |
|---|
| Monoisotopic Molecular Weight | 642.52232535 |
|---|
| IUPAC Name | (2S)-1-hydroxy-3-[(6Z,9Z,12Z)-octadeca-6,9,12-trienoyloxy]propan-2-yl (11Z,14Z)-icosa-11,14-dienoate |
|---|
| Traditional Name | diacylglycerol |
|---|
| CAS Registry Number | Not Available |
|---|
| SMILES | [H][C@](CO)(COC(=O)CCCC\C=C/C\C=C/C\C=C/CCCCC)OC(=O)CCCCCCCCC\C=C/C\C=C/CCCCC |
|---|
| InChI Identifier | InChI=1S/C41H70O5/c1-3-5-7-9-11-13-15-17-19-20-22-24-26-28-30-32-34-36-41(44)46-39(37-42)38-45-40(43)35-33-31-29-27-25-23-21-18-16-14-12-10-8-6-4-2/h11-14,17-19,21,25,27,39,42H,3-10,15-16,20,22-24,26,28-38H2,1-2H3/b13-11-,14-12-,19-17-,21-18-,27-25-/t39-/m0/s1 |
|---|
| InChI Key | NHUHHZGAZPWFFY-JZFQNZMYSA-N |
|---|
| Chemical Taxonomy |
|---|
| Description | belongs to the class of organic compounds known as 1,2-diacylglycerols. These are diacylglycerols containing a glycerol acylated at positions 1 and 2. |
|---|
| Kingdom | Organic compounds |
|---|
| Super Class | Lipids and lipid-like molecules |
|---|
| Class | Glycerolipids |
|---|
| Sub Class | Diradylglycerols |
|---|
| Direct Parent | 1,2-diacylglycerols |
|---|
| Alternative Parents | |
|---|
| Substituents | - 1,2-acyl-sn-glycerol
- Fatty acid ester
- Fatty acyl
- Dicarboxylic acid or derivatives
- Carboxylic acid ester
- Carboxylic acid derivative
- Organic oxygen compound
- Organic oxide
- Hydrocarbon derivative
- Primary alcohol
- Organooxygen compound
- Carbonyl group
- Alcohol
- Aliphatic acyclic compound
|
|---|
| Molecular Framework | Aliphatic acyclic compounds |
|---|
| External Descriptors | |
|---|
| Ontology |
|---|
| Status | Expected but not Quantified |
|---|
| Origin | |
|---|
| Biofunction | Not Available |
|---|
| Application | Not Available |
|---|
| Cellular locations | |
|---|
| Physical Properties |
|---|
| State | Solid |
|---|
| Experimental Properties | | Property | Value | Reference |
|---|
| Melting Point | Not Available | Not Available | | Boiling Point | Not Available | Not Available | | Water Solubility | Not Available | Not Available | | LogP | Not Available | Not Available |
|
|---|
| Predicted Properties | |
|---|
| Spectra |
|---|
| Spectra | | Spectrum Type | Description | Splash Key | |
|---|
| Predicted GC-MS | Predicted GC-MS Spectrum - GC-MS (TMS_1_1) - 70eV, Positive | Not Available | View in JSpectraViewer |
|---|
| Predicted GC-MS | Predicted GC-MS Spectrum - GC-MS (TBDMS_1_1) - 70eV, Positive | Not Available | View in JSpectraViewer |
|---|
| Predicted GC-MS | Predicted GC-MS Spectrum - GC-MS ("DG(18:3(6Z,9Z,12Z)/20:2(11Z,14Z)/0:0),1TMS,#1" TMS) - 70eV, Positive | Not Available | View in JSpectraViewer |
|---|
| Predicted LC-MS/MS | Predicted LC-MS/MS Spectrum - 10V, Positive | splash10-03di-0000009000-34b56338d5777ead4c29 | View in MoNA |
|---|
| Predicted LC-MS/MS | Predicted LC-MS/MS Spectrum - 20V, Positive | splash10-0179-0009004000-bf15942f1b8a37d57ddb | View in MoNA |
|---|
| Predicted LC-MS/MS | Predicted LC-MS/MS Spectrum - 40V, Positive | splash10-02tr-0009004000-c8389eafbd300434c044 | View in MoNA |
|---|
| Predicted LC-MS/MS | Predicted LC-MS/MS Spectrum - 10V, Positive | splash10-0006-3294047000-899b42963b762b6fcf43 | View in MoNA |
|---|
| Predicted LC-MS/MS | Predicted LC-MS/MS Spectrum - 20V, Positive | splash10-0006-3192000000-43b50f6f30d027ead5d9 | View in MoNA |
|---|
| Predicted LC-MS/MS | Predicted LC-MS/MS Spectrum - 40V, Positive | splash10-0006-4792000000-b18f2c20fa08259577b9 | View in MoNA |
|---|
| Predicted LC-MS/MS | Predicted LC-MS/MS Spectrum - 10V, Negative | splash10-0006-2047009000-367ef8a64ca152261e7c | View in MoNA |
|---|
| Predicted LC-MS/MS | Predicted LC-MS/MS Spectrum - 20V, Negative | splash10-05i0-7096001000-ff5349f791a69bfedc67 | View in MoNA |
|---|
| Predicted LC-MS/MS | Predicted LC-MS/MS Spectrum - 40V, Negative | splash10-056r-3093000000-94810fe91eff0cfc75a0 | View in MoNA |
|---|
| Predicted LC-MS/MS | Predicted LC-MS/MS Spectrum - 10V, Positive | splash10-014i-0000009000-25d712cfd42c783e22f2 | View in MoNA |
|---|
| Predicted LC-MS/MS | Predicted LC-MS/MS Spectrum - 20V, Positive | splash10-014i-0000009000-25d712cfd42c783e22f2 | View in MoNA |
|---|
| Predicted LC-MS/MS | Predicted LC-MS/MS Spectrum - 40V, Positive | splash10-0a50-0009000000-abd01c72f402f792c651 | View in MoNA |
|---|
| Predicted LC-MS/MS | Predicted LC-MS/MS Spectrum - 10V, Positive | splash10-03di-0000009000-c42d84986800260de203 | View in MoNA |
|---|
| Predicted LC-MS/MS | Predicted LC-MS/MS Spectrum - 20V, Positive | splash10-0179-0009004000-93883320afba07ab90da | View in MoNA |
|---|
| Predicted LC-MS/MS | Predicted LC-MS/MS Spectrum - 40V, Positive | splash10-02tr-0009004000-70f1a87a5b154d8151b6 | View in MoNA |
|---|
|
|---|
| Pathways | |
|---|