| Record Information |
|---|
| Version | 1.0 |
|---|
| Creation Date | 2016-10-03 18:02:03 UTC |
|---|
| Update Date | 2020-05-11 19:09:53 UTC |
|---|
| BMDB ID | BMDB0010238 |
|---|
| Secondary Accession Numbers | |
|---|
| Metabolite Identification |
|---|
| Common Name | CL(18:2(9Z,12Z)/18:2(9Z,12Z)/18:1(11Z)/18:1(11Z)) |
|---|
| Description | CL(18:2(9Z,12Z)/18:2(9Z,12Z)/18:1(11Z)/18:1(11Z)), also known as Cl(18:2(9z,12z)/18:2(9z,12z)/18:1(11z)/18:1(11z)) or Cl(18:2(9z,12z)/18:2(9z,12z)/18:1(11z)/18:1(11z)), belongs to the class of organic compounds known as cardiolipins. These are glycerophospholipids in which the O1 and O3 oxygen atoms of the central glycerol moiety are each linked to one 1,2-diacylglycerol chain. Their general formula is OC(COP(O)(=O)OC[C@@H](CO[R1])O[R2])COP(O)(=O)OC[C@@H](CO[R3])O[R4], where R1-R4 are four fatty acyl chains. CL(18:2(9Z,12Z)/18:2(9Z,12Z)/18:1(11Z)/18:1(11Z)) is possibly soluble (in water) and an extremely weak basic (essentially neutral) compound (based on its pKa). CL(18:2(9Z,12Z)/18:2(9Z,12Z)/18:1(11Z)/18:1(11Z)) and cytidine monophosphate can be biosynthesized from PG(18:2(9Z,12Z)/18:2(9Z,12Z)) and CDP-DG(18:1(11Z)/18:1(11Z)); which is mediated by the enzyme cardiolipin synthase. In cattle, CL(18:2(9Z,12Z)/18:2(9Z,12Z)/18:1(11Z)/18:1(11Z)) is involved in the metabolic pathway called cardiolipin biosynthesis CL(18:2(9Z,12Z)/18:2(9Z,12Z)/18:1(11Z)/18:1(11Z)) pathway. |
|---|
| Structure | |
|---|
| Synonyms | | Value | Source |
|---|
| Cardiolipin(72:6) | HMDB | | CL(1'-[18:2(9Z,12Z)/18:2(9Z,12Z)],3'-[18:1(11Z)/18:1(11Z)]) | HMDB | | CL(72:6) | HMDB | | CL(18:2/18:2/18:1/18:1) | HMDB | | 1'-[1,2-Dilinoleoyl-rac-glycero-3-phospho],3'-[1,2-divaccenoyl-rac-glycero-3-phospho]-glycerol | HMDB | | 1'-[1,2-Di(9Z,12Z-octadecadienoyl)-rac-glycero-3-phospho],3'-[1,2-di(11Z-octadecenoyl)-rac-glycero-3-phospho]-glycerol | HMDB | | Cardiolipin(18:2/18:2/18:1/18:1) | HMDB | | Cardiolipin(18:2N6/18:2N6/18:1N7/18:1N7) | HMDB | | Cardiolipin(18:2W6/18:2W6/18:1W7/18:1W7) | HMDB | | Cardiolipins(18:2/18:2/18:1/18:1) | HMDB | | Cardiolipins(18:2N6/18:2N6/18:1N7/18:1N7) | HMDB | | Cardiolipins(18:2W6/18:2W6/18:1W7/18:1W7) | HMDB | | Cardiolipins(72:6) | HMDB | | CL(18:2N6/18:2N6/18:1N7/18:1N7) | HMDB | | CL(18:2W6/18:2W6/18:1W7/18:1W7) | HMDB | | 1'-[1-Linoleoyl-2-oleoyl-sn-glycero-3-phospho],3'-[1,2-dioleoyl-rac-glycero-3-phospho]-glycerol | HMDB | | Cardiolipin(18:2/18:1/18:1/18:1) | HMDB | | Cardiolipin(18:2N6/18:1N9/18:1N9/18:1N9) | HMDB | | Cardiolipin(18:2W6/18:1W9/18:1W9/18:1W9) | HMDB | | Cardiolipin(72:5) | HMDB | | Cardiolipins(18:2/18:1/18:1/18:1) | HMDB | | Cardiolipins(18:2N6/18:1N9/18:1N9/18:1N9) | HMDB | | Cardiolipins(18:2W6/18:1W9/18:1W9/18:1W9) | HMDB | | Cardiolipins(72:5) | HMDB | | CL(1'-[18:2(9Z,12Z)/18:1(9Z)],3'-[18:1(9Z)/18:1(9Z)]) | HMDB | | CL(18:2/18:1/18:1/18:1) | HMDB | | CL(18:2N6/18:1N9/18:1N9/18:1N9) | HMDB | | CL(18:2W6/18:1W9/18:1W9/18:1W9) | HMDB | | CL(72:5) | HMDB | | 1'-[1-(9Z,12Z-Octadecadienoyl)-2-(9Z-octadecenoyl)-sn-glycero-3-phospho],3'-[1,2-di(9Z-octadecenoyl)-rac-glycero-3-phospho]-glycerol | HMDB | | CL(18:2(9Z,12Z)/18:2(9Z,12Z)/18:1(11Z)/18:1(11Z)) | Lipid Annotator |
|
|---|
| Chemical Formula | C81H146O17P2 |
|---|
| Average Molecular Weight | 1453.9633 |
|---|
| Monoisotopic Molecular Weight | 1453.00352627 |
|---|
| IUPAC Name | [3-({[(2R)-2,3-bis[(11Z)-octadec-11-enoyloxy]propoxy](hydroxy)phosphoryl}oxy)-2-hydroxypropoxy][(2R)-2,3-bis[(9Z,12Z)-octadeca-9,12-dienoyloxy]propoxy]phosphinic acid |
|---|
| Traditional Name | 3-{[(2R)-2,3-bis[(11Z)-octadec-11-enoyloxy]propoxy(hydroxy)phosphoryl]oxy}-2-hydroxypropoxy(2R)-2,3-bis[(9Z,12Z)-octadeca-9,12-dienoyloxy]propoxyphosphinic acid |
|---|
| CAS Registry Number | Not Available |
|---|
| SMILES | [H]C(O)(COP(O)(=O)OC[C@@]([H])(COC(=O)CCCCCCCCC\C=C/CCCCCC)OC(=O)CCCCCCCCC\C=C/CCCCCC)COP(O)(=O)OC[C@@]([H])(COC(=O)CCCCCCC\C=C/C\C=C/CCCCC)OC(=O)CCCCCCC\C=C/C\C=C/CCCCC |
|---|
| InChI Identifier | InChI=1S/C81H146O17P2/c1-5-9-13-17-21-25-29-33-37-41-45-49-53-57-61-65-78(83)91-71-76(97-80(85)67-63-59-55-51-47-43-39-35-31-27-23-19-15-11-7-3)73-95-99(87,88)93-69-75(82)70-94-100(89,90)96-74-77(98-81(86)68-64-60-56-52-48-44-40-36-32-28-24-20-16-12-8-4)72-92-79(84)66-62-58-54-50-46-42-38-34-30-26-22-18-14-10-6-2/h21,23,25-28,30,32-33,35,37,39,75-77,82H,5-20,22,24,29,31,34,36,38,40-74H2,1-4H3,(H,87,88)(H,89,90)/b25-21-,27-23-,30-26-,32-28-,37-33-,39-35-/t75-,76+,77+/m0/s1 |
|---|
| InChI Key | XJRSYDYSOAUFKR-WVNIQCPVSA-N |
|---|
| Chemical Taxonomy |
|---|
| Classification | Not classified |
|---|
| Ontology |
|---|
| Status | Expected but not Quantified |
|---|
| Origin | |
|---|
| Biofunction | Not Available |
|---|
| Application | Not Available |
|---|
| Cellular locations | - Cell membrane
- Cytoplasm
- Endoplasmic reticulum
- Inner mitochondrial membrane
- Intracellular membrane
- Membrane
- Mitochondria
|
|---|
| Physical Properties |
|---|
| State | Solid |
|---|
| Experimental Properties | | Property | Value | Reference |
|---|
| Melting Point | Not Available | Not Available | | Boiling Point | Not Available | Not Available | | Water Solubility | Not Available | Not Available | | LogP | Not Available | Not Available |
|
|---|
| Predicted Properties | |
|---|
| Spectra |
|---|
| Spectra | |
|---|