BMDB0011185 (O-Phosphothreonine) Protein Associations
Displaying all 7 metabolite protein links
| BMDBP ID | Name | UniProt ID | Gene Name | Locus | Type | References |
|---|---|---|---|---|---|---|
| BMDBP00240 | 14-3-3 protein zeta/delta | P63103 | YWHAZ | Enzyme | Not Available | |
| BMDBP00241 | 14-3-3 protein eta | P68509 | YWHAH | Enzyme | Not Available | |
| BMDBP00242 | 14-3-3 protein gamma | P68252 | YWHAG | Enzyme | Not Available | |
| BMDBP00243 | 14-3-3 protein beta/alpha | P68250 | YWHAB | Enzyme | Not Available | |
| BMDBP01419 | 14-3-3 protein theta | Q3SZI4 | YWHAQ | Enzyme | Not Available | |
| BMDBP01420 | 14-3-3 protein epsilon | P62261 | YWHAE | Enzyme | Not Available | |
| BMDBP01421 | 14-3-3 protein sigma | Q0VC36 | SFN | Enzyme | Not Available |
Displaying all 7 metabolite protein links