| Record Information |
|---|
| Version | 1.0 |
|---|
| Creation Date | 2016-10-03 18:15:18 UTC |
|---|
| Update Date | 2020-06-04 19:40:13 UTC |
|---|
| BMDB ID | BMDB0011253 |
|---|
| Secondary Accession Numbers | |
|---|
| Metabolite Identification |
|---|
| Common Name | PC(P-18:0/20:4(5Z,8Z,11Z,14Z)) |
|---|
| Description | PC(P-18:0/20:4(5Z,8Z,11Z,14Z)) is a phosphatidylchloline (PC). It is a glycerophospholipid in which a phosphorylcholine moiety occupies a glycerol substitution site. As is the case with diacylglycerols, phosphatidylcholines can have many different combinations of fatty acids of varying lengths and saturation attached to the C-1 and C-2 positions. PC(P-18:0/20:4(5Z,8Z,11Z,14Z)), in particular, consists of one 1Z-octadecenyl chain to the C-1 atom, and one 5Z,8Z,11Z,14Z-eicosatetraenoyl to the C-2 atom. In E. coli, PCs can be found in the integral component of the cell outer membrane. They are hydrolyzed by Phospholipases to a 2-acylglycerophosphocholine and a carboxylate. |
|---|
| Structure | |
|---|
| Synonyms | | Value | Source |
|---|
| 1-(1-Enyl-stearoyl)-2-arachidonoyl-GPC | ChEBI | | 1-[(1Z)-Octadecenyl]-2-[(5Z,8Z,11Z,14Z)-eicosatetraenoyl]-sn-glycero-3-phosphocholine | ChEBI | | 1-[(1Z)-Octadecenyl]-2-arachidonoyl-sn-glycero-3-phosphocholine | ChEBI | | GPC(p-18:0/20:4) | ChEBI | | PC(p-18:0/20:4) | ChEBI | | 1-(1-Enyl-stearoyl)-2-arachidonoyl-sn-glycero-3-phosphocholine | HMDB | | Gpcho(18:0/20:4) | HMDB | | Gpcho(18:0/20:4n6) | HMDB | | Gpcho(18:0/20:4W6) | HMDB | | Gpcho(38:4) | HMDB | | 1-(1Z-Octadecenyl)-2-arachidonoyl-GPC | HMDB | | 1-(1Z-Octadecenyl)-2-arachidonoyl-sn-glycero-3-phosphocholine | HMDB | | 1-(1Z-Octadecenyl)-2-arachidonoyl-sn-glycero-phosphatidylcholine | HMDB | | GPC(18:1/20:4) | HMDB | | GPC(38:5) | HMDB | | GPC(O-18:1(1Z)/20:4(5Z,8Z,11Z,14Z)) | HMDB | | GPC(O-18:1(1Z)/20:4n6) | HMDB | | GPC(O-18:1(1Z)/20:4W6) | HMDB | | GPC(p-18:0/20:4(5Z,8Z,11Z,14Z)) | HMDB | | GPC(p-18:0/20:4n6) | HMDB | | GPC(p-18:0/20:4W6) | HMDB | | GPCho(18:1/20:4) | HMDB | | GPCho(38:5) | HMDB | | GPCho(O-18:1(1Z)/20:4(5Z,8Z,11Z,14Z)) | HMDB | | GPCho(O-18:1(1Z)/20:4n6) | HMDB | | GPCho(O-18:1(1Z)/20:4W6) | HMDB | | GPCho(p-18:0/20:4(5Z,8Z,11Z,14Z)) | HMDB | | GPCho(p-18:0/20:4n6) | HMDB | | GPCho(p-18:0/20:4W6) | HMDB | | PC(18:1/20:4) | HMDB | | PC(38:5) | HMDB | | PC(O-18:1(1Z)/20:4(5Z,8Z,11Z,14Z)) | HMDB | | PC(O-18:1(1Z)/20:4n6) | HMDB | | PC(O-18:1(1Z)/20:4W6) | HMDB | | PC(p-18:0/20:4n6) | HMDB | | PC(p-18:0/20:4W6) | HMDB | | Phosphatidylcholine(18:1/20:4) | HMDB | | Phosphatidylcholine(38:5) | HMDB | | Phosphatidylcholine(O-18:1(1Z)/20:4(5Z,8Z,11Z,14Z)) | HMDB | | Phosphatidylcholine(O-18:1(1Z)/20:4n6) | HMDB | | Phosphatidylcholine(O-18:1(1Z)/20:4W6) | HMDB | | Phosphatidylcholine(p-18:0/20:4(5Z,8Z,11Z,14Z)) | HMDB | | Phosphatidylcholine(p-18:0/20:4n6) | HMDB | | Phosphatidylcholine(p-18:0/20:4W6) | HMDB |
|
|---|
| Chemical Formula | C46H84NO7P |
|---|
| Average Molecular Weight | 794.1354 |
|---|
| Monoisotopic Molecular Weight | 793.598540559 |
|---|
| IUPAC Name | (2-{[(2R)-2-[(5Z,8Z,11Z,14Z)-icosa-5,8,11,14-tetraenoyloxy]-3-[(1Z)-octadec-1-en-1-yloxy]propyl phosphonato]oxy}ethyl)trimethylazanium |
|---|
| Traditional Name | (2-{[(2R)-2-[(5Z,8Z,11Z,14Z)-icosa-5,8,11,14-tetraenoyloxy]-3-[(1Z)-octadec-1-en-1-yloxy]propyl phosphonato]oxy}ethyl)trimethylazanium |
|---|
| CAS Registry Number | Not Available |
|---|
| SMILES | CCCCCCCCCCCCCCCC\C=C/OC[C@]([H])(COP([O-])(=O)OCC[N+](C)(C)C)OC(=O)CCC\C=C/C\C=C/C\C=C/C\C=C/CCCCC |
|---|
| InChI Identifier | InChI=1S/C46H84NO7P/c1-6-8-10-12-14-16-18-20-22-24-25-27-29-31-33-35-37-39-46(48)54-45(44-53-55(49,50)52-42-40-47(3,4)5)43-51-41-38-36-34-32-30-28-26-23-21-19-17-15-13-11-9-7-2/h14,16,20,22,25,27,31,33,38,41,45H,6-13,15,17-19,21,23-24,26,28-30,32,34-37,39-40,42-44H2,1-5H3/b16-14-,22-20-,27-25-,33-31-,41-38-/t45-/m1/s1 |
|---|
| InChI Key | FHHVIBPVBBRLOR-IYACIECVSA-N |
|---|
| Chemical Taxonomy |
|---|
| Description | belongs to the class of organic compounds known as 1-(1z-alkenyl),2-acyl-glycerophosphocholines. These are glycerophosphocholines that carry exactly one acyl chain attached to the glycerol moiety through an ester linkage at the O2-position, and one 1Z-alkenyl chain attached through an ether linkage at the O1-position. |
|---|
| Kingdom | Organic compounds |
|---|
| Super Class | Lipids and lipid-like molecules |
|---|
| Class | Glycerophospholipids |
|---|
| Sub Class | Glycerophosphocholines |
|---|
| Direct Parent | 1-(1Z-alkenyl),2-acyl-glycerophosphocholines |
|---|
| Alternative Parents | |
|---|
| Substituents | - 1-(1z-alkenyl),2-acyl-glycerophosphocholine
- Phosphocholine
- Glycerol vinyl ether
- Fatty acid ester
- Dialkyl phosphate
- Organic phosphoric acid derivative
- Phosphoric acid ester
- Alkyl phosphate
- Fatty acyl
- Quaternary ammonium salt
- Tetraalkylammonium salt
- Carboxylic acid ester
- Monocarboxylic acid or derivatives
- Carboxylic acid derivative
- Amine
- Organic oxide
- Organopnictogen compound
- Organooxygen compound
- Organonitrogen compound
- Organic oxygen compound
- Organic nitrogen compound
- Carbonyl group
- Hydrocarbon derivative
- Organic salt
- Aliphatic acyclic compound
|
|---|
| Molecular Framework | Aliphatic acyclic compounds |
|---|
| External Descriptors | |
|---|
| Ontology |
|---|
| Status | Expected but not Quantified |
|---|
| Origin | |
|---|
| Biofunction | Not Available |
|---|
| Application | Not Available |
|---|
| Cellular locations | - Cell membrane
- Intracellular membrane
- Membrane
|
|---|
| Physical Properties |
|---|
| State | Solid |
|---|
| Experimental Properties | | Property | Value | Reference |
|---|
| Melting Point | Not Available | Not Available | | Boiling Point | Not Available | Not Available | | Water Solubility | Not Available | Not Available | | LogP | Not Available | Not Available |
|
|---|
| Predicted Properties | |
|---|
| Spectra |
|---|
| Spectra | | Spectrum Type | Description | Splash Key | |
|---|
| Predicted LC-MS/MS | Predicted LC-MS/MS Spectrum - 10V, Positive | splash10-000l-9152211400-aff58e5e18685fb7876b | View in MoNA |
|---|
| Predicted LC-MS/MS | Predicted LC-MS/MS Spectrum - 20V, Positive | splash10-0f79-4293112100-c83dc9aca39619fc496f | View in MoNA |
|---|
| Predicted LC-MS/MS | Predicted LC-MS/MS Spectrum - 40V, Positive | splash10-000i-9085012100-336a96b3ca74981d41bd | View in MoNA |
|---|
| Predicted LC-MS/MS | Predicted LC-MS/MS Spectrum - 10V, Negative | splash10-0f6x-0085000900-d158b61212f06aaa959e | View in MoNA |
|---|
| Predicted LC-MS/MS | Predicted LC-MS/MS Spectrum - 20V, Negative | splash10-00kr-1091101300-e13feaece3cdf212edf8 | View in MoNA |
|---|
| Predicted LC-MS/MS | Predicted LC-MS/MS Spectrum - 40V, Negative | splash10-0v09-5093100000-c85dce8d98ac1a32f5cc | View in MoNA |
|---|
| Predicted LC-MS/MS | Predicted LC-MS/MS Spectrum - 10V, Negative | splash10-0006-0000000900-44255476ae0c53e7e317 | View in MoNA |
|---|
| Predicted LC-MS/MS | Predicted LC-MS/MS Spectrum - 20V, Negative | splash10-0006-0021010900-8cfe0ba6908624f4252c | View in MoNA |
|---|
| Predicted LC-MS/MS | Predicted LC-MS/MS Spectrum - 40V, Negative | splash10-0udi-8189300000-39f8868c54a8a5f693b7 | View in MoNA |
|---|
| Predicted LC-MS/MS | Predicted LC-MS/MS Spectrum - 10V, Negative | splash10-004i-0000000090-cdad73e7de1ad9fcdafd | View in MoNA |
|---|
| Predicted LC-MS/MS | Predicted LC-MS/MS Spectrum - 20V, Negative | splash10-004i-0000000090-cdad73e7de1ad9fcdafd | View in MoNA |
|---|
| Predicted LC-MS/MS | Predicted LC-MS/MS Spectrum - 40V, Negative | splash10-0fi3-0004920710-208d0228700999f35f33 | View in MoNA |
|---|
| Predicted LC-MS/MS | Predicted LC-MS/MS Spectrum - 10V, Positive | splash10-0006-0000000900-f292162a8fb8cf3b779b | View in MoNA |
|---|
| Predicted LC-MS/MS | Predicted LC-MS/MS Spectrum - 20V, Positive | splash10-001l-0900000500-1425e2ff9c0ceb479e96 | View in MoNA |
|---|
| Predicted LC-MS/MS | Predicted LC-MS/MS Spectrum - 40V, Positive | splash10-0016-0500110900-ea1f0db34d4903772327 | View in MoNA |
|---|
|
|---|