BMDBP00029 (Guanylate cyclase soluble subunit beta-1) Metabolite Associations
Displaying all 6 metabolite protein links
| BMDB ID | Name | CAS Number | Structure | Formula | Average Mass Mono Mass | References |
|---|---|---|---|---|---|---|
| BMDB0000250 | Pyrophosphate | 2466-09-3 | H4O7P2 | 177.9751 177.943225506 | Not Available | |
| BMDB0000692 | Iron | 15438-31-0 | Fe | 55.845 55.934942133 | Not Available | |
| BMDB0001273 | Guanosine triphosphate | 86-01-1 | C10H16N5O14P3 | 523.1804 522.990659781 | Not Available | |
| BMDB0001314 | Cyclic GMP | 7665-99-8 | C10H12N5O7P | 345.2053 345.047434275 | Not Available | |
| BMDB0003178 | Heme | 14875-96-8 | C34H32FeN4O4 | 616.487 616.177297665 | Not Available | |
| BMDB0011629 | Guanosine 2',3'-cyclic phosphate | 15718-49-7 | C10H12N5O7P | 345.2053 345.047434275 | Not Available |
Displaying all 6 metabolite protein links