BMDBP00165 (Glucose-6-phosphatase) Metabolite Associations
Displaying all 7 metabolite protein links
| BMDB ID | Name | CAS Number | Structure | Formula | Average Mass Mono Mass | References |
|---|---|---|---|---|---|---|
| BMDB0000122 | D-Glucose | 50-99-7 | C6H12O6 | 180.1559 180.063388116 | Not Available | |
| BMDB0000973 | Hydrogen phosphate | 7664-38-2 | H3O4P | 97.9952 97.976895096 | Not Available | |
| BMDB0001401 | Glucose 6-phosphate | 56-73-5 | C6H13O9P | 260.1358 260.029718526 | Not Available | |
| BMDB0001429 | Phosphate | 7664-38-2 | H3O4P | 97.9952 97.976895096 | Not Available | |
| BMDB0001586 | Glucose 1-phosphate | 59-56-3 | C6H13O9P | 260.1358 260.029718526 | Not Available | |
| BMDB0002111 | Water | 7732-18-5 | H2O | 18.0153 18.010564686 | Not Available | |
| BMDB0003345 | Alpha-D-Glucose | 492-62-6 | C6H12O6 | 180.1559 180.063388116 | Not Available |
Displaying all 7 metabolite protein links