BMDBP00496 (Glycerophosphodiester phosphodiesterase 1) Metabolite Associations
Displaying all 5 metabolite protein links
| BMDB ID | Name | CAS Number | Structure | Formula | Average Mass Mono Mass | References |
|---|---|---|---|---|---|---|
| BMDB0000097 | Choline | 62-49-7 | C5H14NO | 104.1708 104.107539075 | Not Available | |
| BMDB0000126 | Glycerol 3-phosphate | 57-03-4 | C3H9O6P | 172.0737 172.013674532 | Not Available | |
| BMDB0000211 | Myoinositol | 87-89-8 | C6H12O6 | 180.1559 180.063388116 | Not Available | |
| BMDB0000547 | Magnesium | 7439-95-4 | Mg | 24.305 23.985041898 | Not Available | |
| BMDB0001413 | Citicoline | 987-78-0 | C14H26N4O11P2 | 488.324 488.107330718 | Not Available |
Displaying all 5 metabolite protein links