BMDBP00935 (Adenylosuccinate lyase) Metabolite Associations
Displaying all 7 metabolite protein links
| BMDB ID | Name | CAS Number | Structure | Formula | Average Mass Mono Mass | References |
|---|---|---|---|---|---|---|
| BMDB0001517 | AICAR | 3031-94-5 | C9H15N4O8P | 338.2112 338.062749988 | Not Available | |
| BMDB0001439 | Phosphoribosyl formamidocarboxamide | C10H15N4O9P | 366.2213 366.05766461 | Not Available | ||
| BMDB0001235 | 5-Aminoimidazole ribonucleotide | 25635-88-5 | C8H14N3O7P | 295.1864 295.056936329 | Not Available | |
| BMDB0000797 | SAICAR | 3031-95-6 | C13H19N4O12P | 454.2833 454.073708604 | Not Available | |
| BMDB0000536 | Adenylsuccinic acid | 19046-78-7 | C14H18N5O11P | 463.2934 463.074042955 | Not Available | |
| BMDB0000134 | Fumaric acid | 110-17-8 | C4H4O4 | 116.0722 116.010958616 | Not Available | |
| BMDB0000045 | Adenosine monophosphate | 61-19-8 | C10H14N5O7P | 347.2212 347.063084339 | Not Available |
Displaying all 7 metabolite protein links