BMDBP01022 (3 beta-hydroxysteroid dehydrogenase/Delta 5-->4-isomerase) Metabolite Associations
Displaying all 8 metabolite protein links
| BMDB ID | Name | CAS Number | Structure | Formula | Average Mass Mono Mass | References |
|---|---|---|---|---|---|---|
| BMDB0012454 | 3 beta,7 alpha-Dihydroxy-5-cholestenoate | 115538-84-6 | C27H44O4 | 432.645 432.323959897 | Not Available | |
| BMDB0012459 | 7 alpha,26-Dihydroxy-4-cholesten-3-one | 4675-38-1 | C27H44O3 | 416.6365 416.329045274 | Not Available | |
| BMDB0012458 | 7 alpha-Hydroxy-3-oxo-4-cholestenoate | 115538-85-7 | C27H42O4 | 430.629 430.308309832 | Not Available | |
| BMDB0006281 | 7-a,27-dihydroxycholesterol | 4725-24-0 | C27H46O3 | 418.6523 418.344695338 | Not Available | |
| BMDB0000902 | NAD | 53-84-9 | C21H27N7O14P2 | 663.4251 663.109121631 | Not Available | |
| BMDB0001487 | NADH | 58-68-4 | C21H29N7O14P2 | 665.441 665.124771695 | Not Available | |
| BMDB0000217 | NADP | 53-59-8 | C21H28N7O17P3 | 743.405 743.075452041 | Not Available | |
| BMDB0000221 | NADPH | 53-57-6 | C21H30N7O17P3 | 745.4209 745.091102105 | Not Available |
Displaying all 8 metabolite protein links