BMDBP01355 (Solute carrier family 22 member 1) Metabolite Associations
Displaying all 6 metabolite protein links
| BMDB ID | Name | CAS Number | Structure | Formula | Average Mass Mono Mass | References |
|---|---|---|---|---|---|---|
| BMDB0000097 | Choline | 62-49-7 | C5H14NO | 104.1708 104.107539075 | Not Available | |
| BMDB0000158 | L-Tyrosine | 60-18-4 | C9H11NO3 | 181.1885 181.073893223 | Not Available | |
| BMDB0001256 | Spermine | 71-44-3 | C10H26N4 | 202.3402 202.215746852 | Not Available | |
| BMDB0001257 | Spermidine | 124-20-9 | C7H19N3 | 145.2459 145.157897623 | Not Available | |
| BMDB0001842 | Guanidine | 50-01-1 | CH5N3 | 59.0705 59.048347175 | Not Available | |
| BMDB0002393 | N-Methyl-D-aspartic acid | 6384-92-5 | C5H9NO4 | 147.1293 147.053157781 | Not Available |
Displaying all 6 metabolite protein links