Showing Protein Carbamoyl-phosphate synthase 1 (BMDBP02855)
| Identification | |||
|---|---|---|---|
| BMDB Protein ID | BMDBP02855 | ||
| Secondary Accession Numbers | None | ||
| Name | Carbamoyl-phosphate synthase 1 | ||
| Synonyms | Not Available | ||
| Gene Name | CPS1 | ||
| Protein Type | Enzyme | ||
| Biological Properties | |||
| General Function | Not Available | ||
| Specific Function | Not Available | ||
| Pathways | Not Available | ||
| Reactions |
|
||
| GO Classification | Not Available | ||
| Cellular Location | Not Available | ||
| Gene Properties | |||
| Chromosome Location | 2 | ||
| Locus | Not Available | ||
| SNPs | CPS1 | ||
| Gene Sequence | Not Available | ||
| Protein Properties | |||
| Number of Residues | 1500 | ||
| Molecular Weight | 164740.0 | ||
| Theoretical pI | Not Available | ||
| Pfam Domain Function | Not Available | ||
| Signals |
|
||
| Transmembrane Regions | Not Available | ||
| Protein Sequence | Not Available | ||
| External Links | |||
| GenBank ID Protein | Not Available | ||
| UniProtKB/Swiss-Prot ID | F1ML89 | ||
| UniProtKB/Swiss-Prot Entry Name | F1ML89_BOVIN | ||
| PDB IDs | Not Available | ||
| GenBank Gene ID | Not Available | ||
| GeneCard ID | CPS1 | ||
| GenAtlas ID | Not Available | ||
| HGNC ID | Not Available | ||
| References | |||
| General References | Not Available | ||