BMDBP02911 (Lactase) Metabolite Associations
Displaying all 5 metabolite protein links
| BMDB ID | Name | CAS Number | Structure | Formula | Average Mass Mono Mass | References |
|---|---|---|---|---|---|---|
| BMDB0000122 | D-Glucose | 50-99-7 | C6H12O6 | 180.1559 180.063388116 | Not Available | |
| BMDB0000143 | D-Galactose | 59-23-4 | C6H12O6 | 180.1559 180.063388116 | Not Available | |
| BMDB0000186 | Alpha-Lactose | 63-42-3 | C12H22O11 | 342.2965 342.116211546 | Not Available | |
| BMDB0002111 | Water | 7732-18-5 | H2O | 18.0153 18.010564686 | Not Available | |
| BMDB0003345 | Alpha-D-Glucose | 492-62-6 | C6H12O6 | 180.1559 180.063388116 | Not Available |
Displaying all 5 metabolite protein links