Showing Protein Methylsterol monooxygenase 1 (BMDBP02920)
| Identification | |||
|---|---|---|---|
| BMDB Protein ID | BMDBP02920 | ||
| Secondary Accession Numbers | None | ||
| Name | Methylsterol monooxygenase 1 | ||
| Synonyms | Not Available | ||
| Gene Name | MSMO1 | ||
| Protein Type | Enzyme | ||
| Biological Properties | |||
| General Function | Not Available | ||
| Specific Function | Not Available | ||
| Pathways | Not Available | ||
| Reactions |
|
||
| GO Classification | Not Available | ||
| Cellular Location | Not Available | ||
| Gene Properties | |||
| Chromosome Location | 17 | ||
| Locus | Not Available | ||
| SNPs | MSMO1 | ||
| Gene Sequence | Not Available | ||
| Protein Properties | |||
| Number of Residues | 293 | ||
| Molecular Weight | 35061.0 | ||
| Theoretical pI | Not Available | ||
| Pfam Domain Function | Not Available | ||
| Signals |
|
||
| Transmembrane Regions |
|
||
| Protein Sequence | Not Available | ||
| External Links | |||
| GenBank ID Protein | AAI46236.1 | ||
| UniProtKB/Swiss-Prot ID | A6H7G3 | ||
| UniProtKB/Swiss-Prot Entry Name | A6H7G3_BOVIN | ||
| PDB IDs | Not Available | ||
| GenBank Gene ID | BC146235 | ||
| GeneCard ID | MSMO1 | ||
| GenAtlas ID | Not Available | ||
| HGNC ID | Not Available | ||
| References | |||
| General References | Not Available | ||