Showing Protein HSD17B7 protein (BMDBP02921)
| Identification | |||
|---|---|---|---|
| BMDB Protein ID | BMDBP02921 | ||
| Secondary Accession Numbers | None | ||
| Name | HSD17B7 protein | ||
| Synonyms | Not Available | ||
| Gene Name | HSD17B7 | ||
| Protein Type | Enzyme | ||
| Biological Properties | |||
| General Function | Not Available | ||
| Specific Function | Not Available | ||
| Pathways | Not Available | ||
| Reactions |
|
||
| GO Classification | Not Available | ||
| Cellular Location | Not Available | ||
| Gene Properties | |||
| Chromosome Location | 3 | ||
| Locus | Not Available | ||
| SNPs | HSD17B7 | ||
| Gene Sequence | Not Available | ||
| Protein Properties | |||
| Number of Residues | 334 | ||
| Molecular Weight | 37660.0 | ||
| Theoretical pI | Not Available | ||
| Pfam Domain Function | Not Available | ||
| Signals |
|
||
| Transmembrane Regions |
|
||
| Protein Sequence | Not Available | ||
| External Links | |||
| GenBank ID Protein | AAI14717.1 | ||
| UniProtKB/Swiss-Prot ID | A4FUD2 | ||
| UniProtKB/Swiss-Prot Entry Name | A4FUD2_BOVIN | ||
| PDB IDs | Not Available | ||
| GenBank Gene ID | BC114716 | ||
| GeneCard ID | HSD17B7 | ||
| GenAtlas ID | Not Available | ||
| HGNC ID | Not Available | ||
| References | |||
| General References | Not Available | ||