Showing Protein Sterol-C5-desaturase (BMDBP02922)
| Identification | |||
|---|---|---|---|
| BMDB Protein ID | BMDBP02922 | ||
| Secondary Accession Numbers | None | ||
| Name | Sterol-C5-desaturase | ||
| Synonyms | Not Available | ||
| Gene Name | SC5D | ||
| Protein Type | Enzyme | ||
| Biological Properties | |||
| General Function | Not Available | ||
| Specific Function | Not Available | ||
| Pathways | Not Available | ||
| Reactions |
|
||
| GO Classification | Not Available | ||
| Cellular Location | Not Available | ||
| Gene Properties | |||
| Chromosome Location | 15 | ||
| Locus | Not Available | ||
| SNPs | SC5D | ||
| Gene Sequence | Not Available | ||
| Protein Properties | |||
| Number of Residues | 195 | ||
| Molecular Weight | 23318.0 | ||
| Theoretical pI | Not Available | ||
| Pfam Domain Function | Not Available | ||
| Signals |
|
||
| Transmembrane Regions |
|
||
| Protein Sequence | Not Available | ||
| External Links | |||
| GenBank ID Protein | AAI03339.1 | ||
| UniProtKB/Swiss-Prot ID | Q3SYX8 | ||
| UniProtKB/Swiss-Prot Entry Name | Q3SYX8_BOVIN | ||
| PDB IDs | Not Available | ||
| GenBank Gene ID | BC103338 | ||
| GeneCard ID | SC5D | ||
| GenAtlas ID | Not Available | ||
| HGNC ID | Not Available | ||
| References | |||
| General References | Not Available | ||