Showing Protein Indoleamine 2,3-dioxygenase 1 (BMDBP02931)
| Identification | |||||
|---|---|---|---|---|---|
| BMDB Protein ID | BMDBP02931 | ||||
| Secondary Accession Numbers | None | ||||
| Name | Indoleamine 2,3-dioxygenase 1 | ||||
| Synonyms | Not Available | ||||
| Gene Name | IDO1 | ||||
| Protein Type | Enzyme | ||||
| Biological Properties | |||||
| General Function | Not Available | ||||
| Specific Function | Not Available | ||||
| Pathways | Not Available | ||||
| Reactions |
|
||||
| GO Classification | Not Available | ||||
| Cellular Location | Not Available | ||||
| Gene Properties | |||||
| Chromosome Location | 27 | ||||
| Locus | Not Available | ||||
| SNPs | IDO1 | ||||
| Gene Sequence | Not Available | ||||
| Protein Properties | |||||
| Number of Residues | 449 | ||||
| Molecular Weight | 50061.0 | ||||
| Theoretical pI | Not Available | ||||
| Pfam Domain Function | Not Available | ||||
| Signals |
|
||||
| Transmembrane Regions | Not Available | ||||
| Protein Sequence | Not Available | ||||
| External Links | |||||
| GenBank ID Protein | Not Available | ||||
| UniProtKB/Swiss-Prot ID | F1N7C5 | ||||
| UniProtKB/Swiss-Prot Entry Name | F1N7C5_BOVIN | ||||
| PDB IDs | Not Available | ||||
| GenBank Gene ID | Not Available | ||||
| GeneCard ID | IDO1 | ||||
| GenAtlas ID | Not Available | ||||
| HGNC ID | Not Available | ||||
| References | |||||
| General References | Not Available | ||||