Showing Protein NAD kinase (BMDBP02944)
| Identification | |||
|---|---|---|---|
| BMDB Protein ID | BMDBP02944 | ||
| Secondary Accession Numbers | None | ||
| Name | NAD kinase | ||
| Synonyms | Not Available | ||
| Gene Name | NADK | ||
| Protein Type | Enzyme | ||
| Biological Properties | |||
| General Function | Not Available | ||
| Specific Function | Not Available | ||
| Pathways | Not Available | ||
| Reactions |
|
||
| GO Classification | Not Available | ||
| Cellular Location | Not Available | ||
| Gene Properties | |||
| Chromosome Location | Not Available | ||
| Locus | Not Available | ||
| SNPs | NADK | ||
| Gene Sequence | Not Available | ||
| Protein Properties | |||
| Number of Residues | 453 | ||
| Molecular Weight | 49680.0 | ||
| Theoretical pI | Not Available | ||
| Pfam Domain Function | Not Available | ||
| Signals |
|
||
| Transmembrane Regions | Not Available | ||
| Protein Sequence | Not Available | ||
| External Links | |||
| GenBank ID Protein | AAI02948.1 | ||
| UniProtKB/Swiss-Prot ID | Q3SZD3 | ||
| UniProtKB/Swiss-Prot Entry Name | Q3SZD3_BOVIN | ||
| PDB IDs | Not Available | ||
| GenBank Gene ID | BC102947 | ||
| GeneCard ID | NADK | ||
| GenAtlas ID | Not Available | ||
| HGNC ID | Not Available | ||
| References | |||
| General References | Not Available | ||