BMDBP02955 (Coproporphyrinogen oxidase) Metabolite Associations
Displaying all 6 metabolite protein links
| BMDB ID | Name | CAS Number | Structure | Formula | Average Mass Mono Mass | References |
|---|---|---|---|---|---|---|
| BMDB0001362 | Hydrogen | 1333-74-0 | H2 | 2.0159 2.015650064 | Not Available | |
| BMDB0002111 | Water | 7732-18-5 | H2O | 18.0153 18.010564686 | Not Available | |
| BMDB0001377 | Oxygen | 7782-44-7 | O2 | 31.9988 31.989829244 | Not Available | |
| BMDB0001967 | Carbon dioxide | 124-38-9 | CO2 | 44.0095 43.989829244 | Not Available | |
| BMDB0001097 | Protoporphyrinogen IX | 7412-77-3 | C34H40N4O4 | 568.7058 568.304955788 | Not Available | |
| BMDB0001261 | Coproporphyrinogen III | 2624-63-7 | C36H44N4O8 | 660.7566 660.315914404 | Not Available |
Displaying all 6 metabolite protein links