Showing Protein Cytochrome P450 26B1 (BMDBP02993)
| Identification | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| BMDB Protein ID | BMDBP02993 | ||||||||
| Secondary Accession Numbers | None | ||||||||
| Name | Cytochrome P450 26B1 | ||||||||
| Synonyms | Not Available | ||||||||
| Gene Name | CYP26B1 | ||||||||
| Protein Type | Enzyme | ||||||||
| Biological Properties | |||||||||
| General Function | Not Available | ||||||||
| Specific Function | Involved in the metabolism of retinoic acid (RA), rendering this classical morphogen inactive through oxidation. Involved in the specific inactivation of all-trans-retinoic acid (all-trans-RA), with a preference for the following substrates: all-trans-RA > 9-cis-RA > 13-cis-RA. Generates several hydroxylated forms of RA, including 4-OH-RA, 4-oxo-RA, and 18-OH-RA. Essential for postnatal survival. Plays a central role in germ cell development: acts by degrading RA in the developing testis, preventing STRA8 expression, thereby leading to delay of meiosis. Required for the maintenance of the undifferentiated state of male germ cells during embryonic development in Sertoli cells, inducing arrest in G0 phase of the cell cycle and preventing meiotic entry. Plays a role in skeletal development, both at the level of patterning and in the ossification of bone and the establishment of some synovial joints (By similarity). | ||||||||
| Pathways | Not Available | ||||||||
| Reactions |
|
||||||||
| GO Classification | Not Available | ||||||||
| Cellular Location | Not Available | ||||||||
| Gene Properties | |||||||||
| Chromosome Location | 11 | ||||||||
| Locus | Not Available | ||||||||
| SNPs | CYP26B1 | ||||||||
| Gene Sequence | Not Available | ||||||||
| Protein Properties | |||||||||
| Number of Residues | 512 | ||||||||
| Molecular Weight | 57414.0 | ||||||||
| Theoretical pI | Not Available | ||||||||
| Pfam Domain Function | Not Available | ||||||||
| Signals |
|
||||||||
| Transmembrane Regions | Not Available | ||||||||
| Protein Sequence | Not Available | ||||||||
| External Links | |||||||||
| GenBank ID Protein | Not Available | ||||||||
| UniProtKB/Swiss-Prot ID | E1BHJ4 | ||||||||
| UniProtKB/Swiss-Prot Entry Name | CP26B_BOVIN | ||||||||
| PDB IDs | Not Available | ||||||||
| GenBank Gene ID | DAAA02030376 | ||||||||
| GeneCard ID | CYP26B1 | ||||||||
| GenAtlas ID | Not Available | ||||||||
| HGNC ID | Not Available | ||||||||
| References | |||||||||
| General References | Not Available | ||||||||