a-Ketoisovaleric acid (low E) 
No. 	mz 	RI(%) 	DI 
1 	83.000 	0.308 	41.796 
2 	128.000 0.348 	47.126 
3 	84.000 	0.399	54.078 
4 	76.000 	0.443	60.092 
5 	71.000 	0.510	69.143 
6 	102.000 0.636	86.237 
7 	72.000 	0.705	95.517 
8 	118.000 0.728	98.671 
9 	98.000 	0.925	125.422 
10 	73.000 	1.238	167.746 
11 	87.000 	2.058	278.898 
12 	99.000 	2.299 	311.638 
13 	117.000 8.615 	1167.810 
14 	85.000 	100.000 13554.806
