Methylamine Hydrochloride (HighE) 
No. 	mz 	RI(%) 	DI 
1 	28.000 	6.492 	41.072 
2 	27.000 	6.566 	41.539 
3 	16.000 	8.397 	53.124 
4 	29.000 	10.363 	65.561 
5 	34.000 	10.454 	66.132 
6 	15.000 	13.775 	87.145 
7 	30.000 	16.338 	103.359 
8 	31.000 	37.051 	234.391 
9 	33.000 	38.892 	246.041 
10 	32.000 	100.000 632.625

