b-Aminoisobutyric acid (high E) 
No. 	mz 	RI(%)	 DI 
1 	68.000 	0.761 	55.730 
2 	81.000 	0.962 	70.447 
3 	107.000 1.071 	78.436 
4 	95.000 	1.115 	81.623 
5 	96.000 	1.195 	87.488 
6 	97.000 	1.468 	107.493 
7 	88.000 	1.539 	112.717 
8 	89.000 	1.588 	116.288 
9 	82.000 	1.632 	119.493 
10 	98.000 	2.336 	171.021 
11 	74.000 	2.537 	185.765 
12 	69.000 	2.876 	210.535 
13 	75.000 	3.165 	231.725 
14 	83.000 	3.541 	259.285 
15 	106.000 3.729 	273.032 
16 	99.000 	3.870 	283.339 
17 	84.000 	5.298 	387.885 
18 	72.000 	6.100 	446.615 
19 	70.000 	6.294 	460.856 
20 	87.000 	6.402 	468.719 
21 	100.000 7.402 	541.922 
22 	71.000 	8.473 	620.328 
23 	101.000 10.416 	762.631 
24 	85.000 	15.233 	1115.296 
25 	105.000 18.688 	1368.270 
26 	102.000 20.743 	1518.740 
27 	86.000 	37.881 	2773.496 
28 	73.000 	45.265 	3314.162 
29 	103.000 48.632 	3560.654 
30 	104.000 100.000 7321.658
