Phenylpropiolic acid (MedE) 
No. 	mz 	RI(%) 	DI 
1 	146.000 1.198 	94.523 
2 	105.000 1.498 	118.170 
3 	41.000 	1.853 	146.154 
4 	65.000 	1.946 	153.479 
5 	76.000 	2.181 	172.019 
6 	68.000 	2.292 	180.779 
7 	91.000 	2.795 	220.439 
8 	45.000 	3.040 	239.788 
9 	102.000 3.296 	259.925 
10 	51.000 	7.727 	609.412 
11 	103.000 9.079 	716.058 
12 	128.000 16.971 	1338.553 
13 	75.000 	22.892 	1805.497 
14 	101.000 39.085 	3082.644 
15 	69.000 	49.338 	3891.326 
16 	77.000 	99.613 	7856.595 
17 	129.000 100.000 7887.113

