N-Methyl-D-aspartic acid (HighE) 
No. 	mz 	RI(%) 	DI 
1 	148.000 1.393 	2094.732 
2 	102.000 1.801 	2709.028 
3 	32.000 	2.032 	3056.217 
4 	45.000 	2.049 	3081.450 
5 	43.000 	2.097 	3153.155 
6 	58.000 	2.277 	3424.090 
7 	56.000 	2.469 	3713.055 
8 	57.000 	3.333 	5011.742 
9 	84.000 	3.548 	5335.847 
10 	44.000 	4.420 	6646.933 
11 	70.000 	5.794 	8713.567 
12 	60.000 	9.217 	13861.516 
13 	88.000 	13.927 	20944.666 
14 	42.000 	100.000 150384.922

