DUoptxwinnmr USERreza NAMEBiostandards_13C_corr EXPNO94 PROCNO1
F1226.002ppm F2-23.099ppm MI1.10cm MAXI10000.00cm PC0.500
          ADDRESS            FREQUENCY         INTENSITY
                           Hz        PPM
     1     15014.3    16996.799     168.9333         6.40
     2     17328.4    16111.823     160.1374         4.71
     3     21514.2    14511.066     144.2272        15.64
     4     33430.6     9953.947      98.9335        15.78
     5     35960.3     8986.498      89.3179        19.00
     6     36103.9     8931.583      88.7721        16.20
     7     40178.7     7373.304      73.2842        17.65
     8     42602.4     6446.402      64.0716        15.71
     9     48426.5     4219.122      41.9344        18.00
    10     59459.1       -0.052      -0.0005         1.76
