Table of Peaks
No.	(ppm)	(Hz)	Height
1	3.44	2062.1	1.0000
2	6.84	4104.1	0.4145
3	6.85	4106.1	0.1689
4	6.85	4110.6	0.1381
5	6.86	4112.7	0.4744
6	7.15	4286.7	0.3727
7	7.16	4295.4	0.3551

Table of Multiplets
No.	Shift1 (ppm)	Hs	Type	J (Hz)	Atom1	Multiplet1	 (ppm)
1	3.44	3	s	-	8	M03	3.43 .. 3.45
2	6.85	2	d	8.60	2 6	M02	6.83 .. 6.87
3	7.15	2	d	8.65	5 3	M01	7.14 .. 7.18

Table of Assignments
No.	Atom	Exp. Shift (ppm)	Multiplet
1	8	3.44	M03
2	2	6.85	M02
3	6	6.85	M02
4	5	7.15	M01
5	3	7.15	M01
