DUoptxwinnmr USERreza NAMEBiostandards_13C_corr EXPNO76 PROCNO1
F1225.938ppm F2-23.163ppm MI2.00cm MAXI10000.00cm PC0.500
          ADDRESS            FREQUENCY         INTENSITY
                           Hz        PPM
     1     12117.0    18098.295     179.8811         8.91
     2     13586.2    17536.441     174.2968         9.68
     3     23256.0    13838.444     137.5420        15.27
     4     24055.6    13532.668     134.5028         7.21
     5     27873.6    12072.565     119.9907        14.15
     6     44312.1     5786.060      57.5083        19.00
     7     49273.7     3888.625      38.6495        16.66
     8     50266.5     3508.964      34.8760        18.26
     9     51306.6     3111.198      30.9226        16.71
    10     59441.9        0.020       0.0002         2.03
