Table of Peaks
No.	(ppm)	(Hz)	Height
1	4.01	2402.4	0.2254
2	4.01	2405.8	0.2936
3	4.02	2406.7	0.3417
4	4.02	2410.1	0.2767
5	4.35	2609.5	0.1220
6	4.36	2610.9	0.1434
7	4.36	2612.8	0.1472
8	4.36	2614.3	0.1401
9	4.50	2695.5	0.1284
10	4.50	2699.0	0.1315
11	4.51	2700.6	0.1591
12	4.51	2704.1	0.1297
13	6.11	3665.0	0.4448
14	6.12	3670.9	0.4433
15	8.23	4935.9	0.9934
16	8.58	5141.7	1.0000

Table of Multiplets
No.	Shift1 (ppm)	Hs	Type	J (Hz)	Atom1	Multiplet1	 (ppm)
1	4.01	1	dd	4.34 3.40	17	M06	4.00 .. 4.03
2	4.36	1	dd	3.32 1.51	5	M05	4.34 .. 4.37
3	4.50	1	dd	5.08 3.48	3	M04	4.49 .. 4.52
4	6.12	1	d	5.93	2	M03	6.10 .. 6.14
5	8.23	1	s	-	12	M02	8.22 .. 8.25
6	8.58	1	s	-	7	M01	8.56 .. 8.59

Table of Assignments
No.	Atom	Exp. Shift (ppm)	Multiplet
1	17	4.01	M06
2	5	4.36	M05
3	3	4.50	M04
4	2	6.12	M03
5	12	8.23	M02
6	7	8.58	M01
