DUoptxwinnmr USERreza NAMEBiostandards_13C_corr EXPNO85 PROCNO1
F1225.922ppm F2-23.178ppm MI3.00cm MAXI10000.00cm PC0.500
          ADDRESS            FREQUENCY         INTENSITY
                           Hz        PPM
     1     17762.6    15937.754     158.4073         5.52
     2     18584.5    15623.440     155.2833        12.13
     3     19663.5    15210.801     151.1820         3.23
     4     21742.0    14415.915     143.2815        13.62
     5     27379.3    12260.089     121.8545         3.34
     6     35497.5     9155.451      90.9971        17.25
     7     36164.3     8900.456      88.4627        19.00
     8     39327.9     7690.634      76.4381        17.54
     9     40143.1     7378.872      73.3395        18.69
    10     42523.2     6468.642      64.2926        15.38
    11     59438.3       -0.103      -0.0010         3.23
