Table of Peaks
No.	(ppm)	(Hz)	Height
1	4.31	2583.3	0.0288
2	4.31	2585.0	0.0278
3	4.33	2597.6	0.3769
4	4.34	2601.7	0.1753
5	4.34	2603.3	0.2513
6	4.35	2606.0	0.1642
7	4.37	2616.8	0.0442
8	4.51	2704.1	0.0598
9	4.52	2708.7	0.0599
10	4.55	2725.1	0.0595
11	4.55	2729.8	0.0599
12	6.16	3693.9	0.6545
13	8.22	4925.7	0.9597
14	8.22	4928.3	1.0000

Table of Multiplets
No.	Shift1 (ppm)	Hs	Type	J (Hz)	Atom1	Multiplet1	 (ppm)
1	4.34	2	d	5.76	3	M05	4.30 .. 4.38
2	4.53	1	dd	21.05 4.64	8	M04	4.50 .. 4.57
3	6.16	1	s	-	6	M03	6.15 .. 6.17
4	8.22	1	s	-	18	M02	8.21 .. 8.22
5	8.22	1	s	-	13	M01	8.22 .. 8.22

Table of Assignments
No.	Atom	Exp. Shift (ppm)	Multiplet
1	3	4.34	M05
2	8	4.53	M04
3	6	6.16	M03
4	18	8.22	M02
5	13	8.22	M01
