Table of Peaks
No.	(ppm)	(Hz)	Height
1	3.95	2370.6	0.1144
2	3.96	2373.7	0.1310
3	3.96	2375.7	0.1192
4	3.97	2378.8	0.1219
5	3.97	2382.5	0.1867
6	3.98	2385.5	0.2079
7	3.98	2387.5	0.2008
8	3.99	2390.6	0.1756
9	4.03	2417.2	0.1817
10	4.04	2420.0	0.2482
11	4.04	2421.0	0.2358
12	4.04	2423.8	0.1977
13	4.05	2429.1	0.1147
14	4.06	2431.9	0.1446
15	4.06	2432.9	0.1439
16	4.06	2435.7	0.1153
17	4.23	2533.1	0.2040
18	4.23	2534.9	0.2859
19	4.23	2537.2	0.2900
20	4.32	2589.3	0.1029
21	4.33	2594.4	0.8068
22	4.33	2596.4	0.5587
23	4.33	2597.1	0.5743
24	4.34	2598.5	0.7982
25	4.34	2603.5	0.0826
26	5.99	3588.9	0.6371
27	5.99	3590.6	0.4615
28	5.99	3592.7	0.6250
29	6.12	3668.9	0.9089
30	6.13	3676.5	0.9180
31	8.07	4838.0	1.0000
32	8.08	4845.5	0.9726

Table of Multiplets
No.	Shift1 (ppm)	Hs	Type	J (Hz)	Atom1	Multiplet1	 (ppm)
1	3.98	1	dd	5.08 3.05	14	M07	3.95 .. 4.00
2	4.04	1	dd	3.79 2.80	14	M06	4.03 .. 4.07
3	4.23	1	d	2.25	5	M05	4.21 .. 4.25
4	4.33	2	m	-	4 3	M04	4.31 .. 4.35
5	5.99	1	d	3.73	2	M03	5.98 .. 6.01
6	6.13	1	d	7.57	10	M02	6.11 .. 6.14
7	8.08	1	d	7.57	11	M01	8.06 .. 8.10

Table of Assignments
No.	Atom	Exp. Shift (ppm)	Multiplet
1	14	3.98	M07
2	14	4.04	M06
3	5	4.23	M05
4	4	4.33	M04
5	3	4.33	M04
6	2	5.99	M03
7	10	6.13	M02
8	11	8.08	M01
