Table of Peaks
No.	(ppm)	(Hz)	Height
1	3.20	1598.2	0.5293
2	3.21	1606.1	0.6014
3	3.22	1607.5	0.6939
4	3.23	1615.4	0.6356
5	3.29	1642.1	0.4762
6	3.31	1652.8	0.6766
7	3.31	1653.6	0.6801
8	3.33	1664.3	0.5732
9	3.40	1700.5	0.5174
10	3.42	1709.7	1.0000
11	3.44	1719.0	0.5176
12	3.50	1749.0	0.2395
13	3.51	1752.7	0.2383
14	3.52	1758.4	0.3199
15	3.53	1762.1	0.3165
16	3.59	1794.2	0.3727
17	3.60	1799.8	0.3791
18	3.60	1801.5	0.4019
19	3.61	1803.4	0.3014
20	3.61	1804.9	0.3237
21	3.62	1809.1	0.5018
22	3.62	1810.2	0.3936
23	3.63	1814.1	0.2610
24	3.63	1816.3	0.4108
25	3.64	1819.6	0.2413
26	3.65	1825.5	0.3990
27	3.67	1833.0	0.6056
28	3.67	1834.2	0.8027
29	3.68	1841.0	0.4618
30	3.68	1841.8	0.4693
31	3.90	1948.1	0.4332
32	3.91	1953.6	0.4118
33	3.92	1959.7	0.4079
34	3.93	1965.1	0.3733
35	4.56	2278.6	0.3854
36	4.57	2286.5	0.3618
37	5.18	2590.3	0.3318
38	5.19	2594.0	0.3291

Table of Multiplets
No.	Shift1 (ppm)	Hs	Type	J (Hz)	Atom1	Multiplet1	 (ppm)
1	3.21	1	dd	9.33	3	M08	3.19 .. 3.24
2	3.21	1	dd	7.90	3	M08	3.19 .. 3.24
3	3.31	1	dd	11.45	6	M07	3.28 .. 3.34
4	3.31	1	dd	10.71	6	M07	3.28 .. 3.34
5	3.42	1	t	9.25	4	M06	3.39 .. 3.45
6	3.42	1	t	9.25	4	M06	3.39 .. 3.45
7	3.51	1	dd	9.36	3	M05	3.49 .. 3.53
8	3.51	1	dd	3.69	3	M05	3.49 .. 3.53
9	3.63	2	m	-	6 5 4	M04	3.57 .. 3.70
10	3.91	1	dd	11.54	6	M03	3.89 .. 3.95
11	3.91	1	dd	5.47	6	M03	3.89 .. 3.95
12	4.57	1	d	7.90	2	M02	4.53 .. 4.60
13	5.19	1	d	3.66	2	M01	5.15 .. 5.22

Table of Assignments
No.	Atom	Exp. Shift (ppm)	Multiplet
1	3	3.21	M08
2	6	3.31	M07
3	4	3.42	M06
4	3	3.51	M05
5	6	3.63	M04
6	5	3.63	M04
7	4	3.63	M04
8	6	3.91	M03
9	2	4.57	M02
10	2	5.19	M01
