DUoptxwinnmr USERreza NAMEBiostandards_13C_corr EXPNO11 PROCNO1
F1226.021ppm F2-23.080ppm MI5.60cm MAXI10000.00cm PC0.500
          ADDRESS            FREQUENCY         INTENSITY
                           Hz        PPM
     1     16659.8     9998.291      99.3742        37.53
     2     17238.3     9555.843      94.9767        21.16
     3     19388.5     7911.226      78.6306        35.79
     4     19621.7     7732.878      76.8580        35.97
     5     19783.7     7608.977      75.6265        19.48
     6     19963.3     7471.597      74.2611        19.21
     7     20239.7     7260.227      72.1603        20.66
     8     20260.1     7244.595      72.0049        36.01
     9     20803.7     6828.864      67.8729        31.01
    10     21358.1     6404.826      63.6583        15.47
    11     29732.0        0.012       0.0001         5.70
