DUoptxwinnmr USERreza NAMEBiostandards_13C_corr EXPNO67 PROCNO1
F1225.987ppm F2-23.114ppm MI2.00cm MAXI10000.00cm PC0.500
          ADDRESS            FREQUENCY         INTENSITY
                           Hz        PPM
     1     33498.3     9926.502      98.6607        15.95
     2     34502.5     9542.492      94.8440         9.40
     3     38767.9     7911.284      78.6312        19.00
     4     38780.0     7906.633      78.5850        18.16
     5     39201.2     7745.564      76.9841        15.78
     6     39569.4     7604.774      75.5848         9.29
     7     39907.6     7475.419      74.2991         9.18
     8     39946.3     7460.639      74.1522         9.36
     9     40405.8     7284.882      72.4053        16.94
    10     42735.9     6393.815      63.5489        13.40
    11     42774.2     6379.148      63.4031         7.11
    12     59455.2       -0.066      -0.0007         2.23
