Table of Peaks
No.	(ppm)	(Hz)	Height
1	3.13	1877.4	0.2477
2	3.14	1885.1	0.2564
3	3.16	1892.9	0.4247
4	3.17	1900.7	0.4393
5	3.23	1935.9	0.4161
6	3.24	1940.8	0.4509
7	3.25	1951.4	0.2500
8	3.25	1952.0	0.2368
9	3.26	1956.3	0.2572
10	3.97	2382.5	0.5138
11	3.98	2384.0	0.2515
12	3.98	2387.5	0.5953
13	3.99	2390.3	0.6203
14	3.99	2391.7	0.2734
15	3.99	2395.2	0.4932
16	7.09	4254.0	1.0000
17	7.09	4254.5	0.9588
18	7.90	4739.6	0.8629
19	7.90	4740.7	0.8028

Table of Multiplets
No.	Shift1 (ppm)	Hs	Type	J (Hz)	Atom1	Multiplet1	 (ppm)
1	3.16	1	dd	15.55 7.75	6	M05	3.12 .. 3.18
2	3.23	1	dd	16.10 4.93	6	M04	3.22 .. 3.28
3	3.98	1	dd	7.73 4.98	7	M03	3.96 .. 4.01
4	7.09	1	d	0.58	5	M02	7.07 .. 7.11
5	7.90	1	d	1.13	2	M01	7.88 .. 7.92

Table of Assignments
No.	Atom	Exp. Shift (ppm)	Multiplet
1	6	3.16	M05
2	6	3.23	M04
3	7	3.98	M03
4	5	7.09	M02
5	2	7.90	M01
