DUoptxwinnmr USERreza NAMEBiostandards_13C_corr EXPNO27 PROCNO1
F1226.128ppm F2-22.973ppm MI9.00cm MAXI10000.00cm PC1.000
          ADDRESS            FREQUENCY         INTENSITY
                           Hz        PPM
     1      6538.1    17750.584     176.4252        37.86
     2     11555.0    13913.380     138.2868        62.00
     3     12234.4    13393.800     133.1226        31.87
     4     13961.2    12073.014     119.9952        74.82
     5     22212.4     5762.063      57.2699        74.33
     6     25791.1     3024.917      30.0650        75.78
     7     29746.1       -0.063      -0.0006        12.16
