DUoptxwinnmr USERreza NAMEBiostandards_13C_corr EXPNO4 PROCNO1
F1226.021ppm F2-23.080ppm MI4.50cm MAXI10000.00cm PC0.500
          ADDRESS            FREQUENCY         INTENSITY
                           Hz        PPM
     1     15842.7    10623.224     105.5855        41.24
     2     15846.2    10620.583     105.5593        29.34
     3     16774.4     9910.630      98.5030        38.82
     4     17292.0     9514.724      94.5680        24.38
     5     19047.7     8171.941      81.2219        17.17
     6     19063.5     8159.859      81.1018        27.59
     7     19467.0     7851.230      78.0343        64.61
     8     19541.1     7794.528      77.4708        43.29
     9     19585.8     7760.377      77.1313        37.24
    10     19648.8     7712.172      76.6522        37.73
    11     19820.1     7581.112      75.3496        54.23
    12     19975.0     7462.680      74.1725        23.35
    13     20001.2     7442.648      73.9734        22.65
    14     20032.2     7418.923      73.7376        54.62
    15     20155.7     7324.441      72.7985        24.37
    16     20348.4     7177.062      71.3337        43.98
    17     21343.7     6415.812      63.7675        45.26
    18     21457.4     6328.862      62.9033        23.86
    19     21474.1     6316.096      62.7764        16.09
    20     29732.5       -0.390      -0.0039         4.60
