Table of Peaks
No.	(ppm)	(Hz)	Height
1	3.16	1895.4	0.0237
2	3.17	1903.4	0.0235
3	3.19	1910.3	0.0297
4	3.20	1918.4	0.0306
5	3.36	2015.8	0.0300
6	3.37	2019.9	0.0301
7	3.39	2031.0	0.0241
8	3.39	2034.7	0.0245
9	4.09	2455.6	0.0341
10	4.10	2459.6	0.0401
11	4.11	2463.9	0.0383
12	4.11	2467.8	0.0340

Table of Multiplets
No.	Shift1 (ppm)	Hs	Type	J (Hz)	Atom1	Multiplet1	 (ppm)
1	3.18	1	dd	14.94 8.10	6 3	M06	3.15 .. 3.21
2	3.38	1	dd	14.99 3.91	6 3	M05	3.35 .. 3.40
3	4.10	1	dd	8.21 3.91	4 7	M02	4.08 .. 4.13

Table of Assignments
No.	Atom	Exp. Shift (ppm)	Multiplet
1	6	3.18	M06
2	3	3.18	M06
3	6	3.38	M05
4	3	3.38	M05
5	4	4.10	M02
6	7	4.10	M02
