Table of Peaks
No.	(ppm)	(Hz)	Height
1	1.365	818.54	0.0437
2	1.910	1145.41	0.0010
3	1.913	1147.50	0.0011
4	1.917	1149.82	0.0019
5	1.921	1151.91	0.0019
6	1.925	1154.20	0.0011
7	1.928	1156.43	0.0012
8	1.934	1160.02	0.0015
9	1.938	1162.11	0.0018
10	1.942	1164.40	0.0028
11	1.945	1166.49	0.0027
12	1.949	1168.78	0.0015
13	1.952	1170.90	0.0013
14	2.022	1212.91	0.0020
15	2.032	1218.51	0.0021
16	2.039	1222.86	0.0021
17	2.048	1228.18	0.0027
18	2.056	1233.09	0.0014
19	2.063	1237.44	0.0014
20	2.073	1243.04	0.0013
21	2.612	1566.24	0.0027
22	2.615	1568.25	0.0025
23	2.641	1583.82	0.0052
24	2.644	1585.84	0.0050
25	2.702	1620.35	0.0086
26	2.731	1637.93	0.0044
27	4.434	2659.41	0.0013
28	4.442	2663.85	0.0016
29	4.444	2664.93	0.0017
30	4.451	2669.45	0.0017
31	4.454	2670.91	0.0021
32	4.461	2675.37	0.0023
33	4.463	2676.45	0.0023
34	4.470	2680.89	0.0017
35	4.528	2715.67	0.0016
36	4.536	2720.19	0.0016
37	4.545	2725.68	0.0018
38	4.547	2727.16	0.0015
39	4.552	2730.14	0.0018
40	4.555	2731.63	0.0013
41	4.564	2737.17	0.0011
42	4.572	2741.66	0.0010

Table of Multiplets
No.	Shift1 (ppm)	Hs	Type	J (Hz)	Atom1	Multiplet1	 (ppm)
1	1.365	3	s	-	9	M05	1.339 .. 1.383
2	1.931	1	m	14.57 4.41 2.11	3	M04	1.905 .. 1.962
3	2.048	1	m	-	3	M03	2.009 .. 2.080
4	2.657	2	m	-	6	M02	2.607 .. 2.748
5	4.499	2	m	56.28 11.48 5.00	2	M01	4.423 .. 4.581

Table of Assignments
No.	Atom	Exp. Shift (ppm)	Multiplet
1	9	1.365	M05
2	3	1.931	M04
3	3	2.048	M03
4	6	2.657	M02
5	2	4.499	M01
