Table of Peaks
No.	(ppm)	(Hz)	Height
1	7.42	4452.5	0.6588
2	7.43	4457.5	0.7030
3	7.44	4460.4	0.7042
4	7.45	4465.3	0.7015
5	7.99	4793.5	0.9769
6	8.00	4795.1	1.0000
7	8.01	4801.4	0.9434
8	8.01	4802.9	0.9310
9	8.43	5057.4	0.7356
10	8.44	5058.9	0.7660
11	8.44	5062.3	0.7478
12	8.44	5063.8	0.7272


Table of Multiplets
No.	Atom	Exp. Shift (ppm)	Multiplet
1	4	7.43	M01
2	5	8.00	M02
3	6	8.44	M03


Table of Assignments
No.	Shift1 (ppm)	Hs	Type	J (Hz)	Atom1	Multiplet1	 (ppm)
1	7.43	2	dd	7.84	4	M01	7.42 .. 7.45
2	7.43	2	dd	4.93	4	M01	7.42 .. 7.45
3	8.00	2	dd	7.84	5	M02	7.99 .. 8.01
4	8.00	2	dd	1.57	5	M02	7.99 .. 8.01
5	8.44	2	dd	4.95	6	M03	8.42 .. 8.45
6	8.44	2	dd	1.61	6	M03	8.42 .. 8.45






