Table of Peaks
No.	(ppm)	Height
1	2.83	0.0472
2	2.84	0.0530
3	2.85	0.0589
4	2.87	0.0566
5	3.10	0.0565
6	3.11	0.0637
7	3.13	0.0541
8	3.13	0.0518
9	3.48	0.0795
10	3.49	0.0832
11	3.49	0.0803
12	3.50	0.0708
13	6.62	0.0757
14	6.63	0.0764
15	6.64	0.0807
16	6.64	0.0829
17	6.86	0.2103
18	6.87	0.1748
19	7.03	0.1289
20	7.03	0.1260
21	7.82	0.7328

Table of Multiplets
No.	Shift1 (ppm)	Hs	Type	J (Hz)		Atom1	Multiplet1	 (ppm)
1	2.85		1	dd	14.28 8.28	15	M07		2.82 .. 2.88
2	3.12		1	dd	14.31 4.46	15	M06		3.09 .. 3.15
3	3.49		1	dd	8.23 4.65	16	M05		3.47 .. 3.51
4	6.63		1	dd	8.86 2.97	13	M04		6.62 .. 6.65
5	6.86		1	d	8.86		12	M03		6.85 .. 6.88
6	7.03		1	d	2.97		9	M02		7.02 .. 7.04
7	7.82		2	s	-		5 3	M01		7.81 .. 7.83

Table of Assignments
No.	Atom	Exp. Shift (ppm)	Multiplet
1	15	2.85			M07
2	15	3.12			M06
3	16	3.49			M05
4	13	6.63			M04
5	12	6.86			M03
6	9	7.03			M02
7	5	7.82			M01
8	3	7.82			M01

