Table of Peaks
No.	(ppm)	Height
1	0.88	0.0401
2	0.90	0.0879
3	0.91	0.0305
4	1.29	0.4153
5	1.31	0.0521
6	1.32	0.0460
7	1.33	0.0294
8	1.39	0.0044
9	1.40	0.0068
10	1.42	0.0067
11	1.43	0.0032
12	1.53	0.0147
13	1.54	0.0085
14	1.55	0.0073
15	1.57	0.0015
16	1.57	0.0009
17	2.71	0.0086
18	2.71	0.0112
19	2.72	0.0106
20	2.72	0.0113
21	2.72	0.0110
22	2.73	0.0098
23	2.73	0.0101
24	2.74	0.0076
25	3.45	0.0159
26	3.47	0.0175
27	3.47	0.0180
28	3.48	0.0182
29	3.49	0.0071
30	3.50	0.0079
31	3.50	0.0079
32	3.51	0.0098
33	3.51	0.0064
34	3.52	0.0064
35	3.52	0.0045
36	3.71	0.0213
37	3.72	0.0189
38	3.73	0.0192
39	3.74	0.0156

Table of Multiplets
No.	Shift1 (ppm)	Hs	Type	Atom1							Multiplet1	 (ppm)
1	0.90		3	t	21							M08		0.85 .. 0.94
2	1.31		25	m	10 11 12 13 14 15 16 17 18 19 20 8 9	M07		1.22 .. 1.37
3	1.41		1	m	7							M06		1.38 .. 1.45
4	1.53		2	m	8 7							M05		1.47 .. 1.59
5	2.71		1	m	3							M04		2.70 .. 2.74
6	3.45		1	dd	2							M03		3.45 .. 3.49
7	3.51		1	m	5							M02		3.49 .. 3.53
8	3.71		1	dd	2							M01		3.71 .. 3.75

Table of Assignments
No.	Atom	Exp. Shift (ppm)	Multiplet
1	21	0.90			M08
2	10	1.31			M07
3	11	1.31			M07
4	12	1.31			M07
5	13	1.31			M07
6	14	1.31			M07
7	15	1.31			M07
8	16	1.31			M07
9	17	1.31			M07
10	18	1.31			M07
11	19	1.31			M07
12	20	1.31			M07
13	8	1.31			M07
14	9	1.31			M07
15	7	1.41			M06
16	8	1.53			M05
17	7	1.53			M05
18	3	2.71			M04
19	2	3.45			M03
20	5	3.51			M02
21	2	3.71			M01

