Table of Peaks
No.	(ppm)	Height
1	4.21	0.3192
2	4.21	0.4228
3	4.22	0.3020
4	4.22	0.3306
5	4.25	0.0915
6	4.25	0.1985
7	4.26	0.2407
8	4.26	0.2443
9	4.27	0.1825
10	4.27	0.0607
11	4.37	0.2274
12	4.38	0.4423
13	4.39	0.3373
14	4.41	0.3485
15	4.42	0.4903
16	4.43	0.2085
17	5.95	1.0000
18	5.96	0.5062
19	5.97	0.5655
20	7.98	0.6144
21	7.99	0.5950

Table of Multiplets
No.	Shift1 (ppm)	Hs	Type	J (Hz)		Atom1		Multiplet1	 (ppm)
1	4.22		2	dd	5.01 2.86	14		M07		4.20 .. 4.23
2	4.26		1	m	-		5		M06		4.25 .. 4.28
3	4.38		1	t	4.90		3		M05		4.37 .. 4.40
4	4.42		1	t	5.09		4		M04		4.41 .. 4.44
5	5.95		1	s	-		2		M03		5.94 .. 5.96
6	5.97		1	d	2.97		11		M02		5.96 .. 5.97
7	7.98		1	d	8.14		10		M01		7.96 .. 8.01

Table of Assignments
No.	Atom	Exp. Shift (ppm)	Multiplet
1	14	4.22			M07
2	5	4.26			M06
3	3	4.38			M05
4	4	4.42			M04
5	2	5.95			M03
6	11	5.97			M02
7	10	7.98			M01


