Table of Peaks
No.	(ppm)	(Hz)	Height
1	-0.000	-0.00	0.0845
2	2.906	1452.35	0.4104
3	2.920	1459.64	0.8286
4	2.935	1466.96	0.4584
5	3.220	1609.23	0.5679
6	3.234	1616.51	1.0000
7	3.249	1623.79	0.4527
8	6.891	3444.37	0.8521
9	6.908	3452.89	0.9697
10	7.204	3600.74	0.8676
11	7.221	3609.25	0.7885

Table of Assignments
No.	Atom	Exp. Shift (ppm)	Multiplet
1	8	2.920	M04
2	9	3.234	M03
3	6	6.900	M02
4	2	6.900	M02
5	5	7.212	M01
6	3	7.212	M01

Table of Multiplets
No.	Shift1 (ppm)	Hs	Type	J (Hz)	Atom1	Multiplet1	 (ppm)
1	2.920	2	t	7.30	8	M04	2.892 .. 2.949
2	3.234	2	t	7.28	9	M03	3.209 .. 3.264
3	6.900	2	d	8.52	6 2	M02	6.876 .. 6.923
4	7.212	2	d	8.52	5 3	M01	7.129 .. 7.311
