Table of Peaks
No.	(ppm)	Height
1	1.33	0.0058
2	1.35	0.0218
3	1.35	0.0329
4	1.36	0.0297
5	1.37	0.0203
6	1.44	0.0028
7	1.45	0.0070
8	1.47	0.0140
9	1.47	0.0164
10	1.48	0.0222
11	1.49	0.0134
12	1.50	0.0056
13	1.51	0.0025
14	1.58	0.0042
15	1.59	0.0129
16	1.61	0.0180
17	1.62	0.0127
18	1.63	0.0038
19	2.27	0.0417
20	2.28	0.0722
21	2.29	0.0390
22	2.35	0.0162
23	2.36	0.0156
24	2.37	0.0306
25	2.38	0.0316
26	2.42	0.0311
27	2.43	0.0320
28	2.45	0.0164
29	2.45	0.0159
30	3.95	0.0027
31	3.96	0.0073
32	3.96	0.0082
33	3.97	0.0100
34	3.98	0.0082
35	3.98	0.0044
36	3.99	0.0030

Table of Multiplets
No.	Shift1 (ppm)	Hs	Type	Atom1		Multiplet1	 (ppm)
1	1.33		5	m	4 6 5		M07		1.31 .. 1.40
2	1.51		3	m	5 3		M06		1.43 .. 1.52
3	1.58		2	quin	7		M05		1.57 .. 1.64
4	2.27		2	t	8		M04		2.26 .. 2.30
5	2.35		1	dd	11		M03		2.33 .. 2.39
6	2.42		1	dd	11		M02		2.41 .. 2.46
7	3.95		1	m	2		M01		3.94 .. 4.00

Table of Assignments
No.	Atom	Exp. Shift (ppm)	Multiplet
1	4	1.33			M07
2	6	1.33			M07
3	5	1.33			M07
4	5	1.51			M06
5	3	1.51			M06
6	7	1.58			M05
7	8	2.27			M04
8	11	2.35			M03
9	11	2.42			M02
10	2	3.95			M01

