Table of Peaks
No.	(ppm)	(Hz)	Height
1	1.660	996.52	0.1779
2	1.682	1009.50	0.3665
3	1.685	1011.65	0.2234
4	1.703	1022.54	0.1999
5	1.707	1024.63	0.4117
6	1.728	1037.56	0.2022
7	2.060	1236.51	0.1894
8	2.064	1238.93	0.2039
9	2.085	1251.75	0.1916
10	2.089	1253.84	0.3427
11	2.092	1256.10	0.2182
12	2.113	1268.75	0.1727
13	2.118	1271.23	0.1740
14	3.785	2272.26	0.2364
15	3.789	2274.73	0.2660
16	3.801	2281.89	0.2411
17	3.806	2284.58	0.4012
18	3.811	2287.66	0.2491
19	3.823	2294.87	0.2514
20	3.827	2297.29	0.2390

Table of Multiplets
No.	Shift1 (ppm)	Hs	Type	J (Hz)			Atom1	Multiplet1	 (ppm)
1	1.69		1	dt	15.10 12.97		5	M03		1.64 .. 1.74
2	2.09		1	ddd	17.22 15.05 2.45	5	M02		2.04 .. 2.15
3	3.81		1	dd	12.96 7.18		6	M01		3.76 .. 3.85

Table of Assignments
No.	Atom	Exp. Shift (ppm)	Multiplet
1	5	1.69		M03
2	5	2.09		M02
3	6	3.81		M01