Table of Peaks
No.	(ppm)	(Hz)	Height
1	2.932	1758.49	1.0000
2	2.935	1760.20	0.5338
3	2.939	1762.51	0.5431
4	2.942	1764.19	0.9983
5	5.602	3359.59	0.1023
6	5.605	3361.27	0.2064
7	5.609	3363.59	0.2094
8	5.611	3365.27	0.3112
9	5.614	3366.98	0.2099
10	5.618	3369.29	0.2056
11	5.621	3371.00	0.1037

Table of Multiplets
No.	Shift1 (ppm)	Hs	Type	J (Hz)	Atom1	Multiplet1	 (ppm)
1	2.937	4	m	-	7 4	M02	2.925 .. 2.949
2	5.611	2	tt	3.86 2.01 1.70	5 6	M01	5.596 .. 5.625

Table of Assignments
No.	Atom	Exp. Shift (ppm)	Multiplet
1	7	2.937	M02
2	4	2.937	M02
3	5	5.611	M01
4	6	5.611	M01
